DISCOGRAPHY
P = Producer | M = Mixer | S = Songwriter | PP = Pre-production
Note: go here for my dance-related releases: www.robinvalo.com
ARTIST/CLIENT |
PROJECT |
CREDITS |
# OF SONGS |
RELEASE |
|---|---|---|---|---|
| Douwe Bob | Long Way Home | S / P | 1 | 2024 |
| Ivyvox | Neon Lights | P / M | 1 | 2023 |
| Juncker | Going Under | P / M | 1 | 2023 |
| Voltage Avenue | On My Own | P | 1 | 2022 |
| Ivyvox | Trouble | P / M | 1 | 2021 |
| Jetlag Jenny | Killing Me | P / M | 1 | 2021 |
| Life's Electric | Guillotine | P / M | 1 | 2020 |
| Life's Electric | Riot | P / M | 1 | 2020 |
| Life's Electric | Hit Me Harder | P / M | 1 | 2020 |
| Roads To Roam | Firework | P / M / S | 1 | 2020 |
| Roads To Roam | Come Back | P / M / S | 1 | 2020 |
| The Young River | One Day | M | 1 | 2020 |
| Senna Sage | Only Human | P / M | 1 | 2020 |
| Senna Sage | The Beauty Of Breaking | P / M | 1 | 2020 |
| Call It Off | Maybe I Don't Wanna Know | P / M | 1 | 2019 |
| Call It Off | Every Little Thing | P / M | 1 | 2019 |
| The Young River | Dancing In The Headlights | P / M | 1 | 2019 |
| The Young River | Ghost Town | P / M / S | 1 | 2019 |
| The Spvrk | Disconnection | P / M | 1 | 2019 |
| Call It Off | Young | P / M | 1 | 2018 |
| Distormed | Go With The Flow | P / M | 1 | 2018 |
| Bottles Of Love | While We're Young | S | 1 | 2018 |
| The Spvrk | Where I Want To Be | P / M | 1 | 2018 |
| Sealow | All We Ever Needed | P / M / S | 1 | 2018 |
| Sealow | Mona Lisa | P / M | 1 | 2018 |
| Note To Amy | 2 singles | P / M | 2 | 2018 |
| Jasper Mook | I'm Not Leaving | S | 3 | 2018 |
| Call It Off | Abandoned | P / M | 13 | 2017 |
| Bottles Of Love | Hush | P / M / S | 9 | 2017 |
| Life's Electric | Palindrome | P / M | 1 | 2017 |
| Mathias Vergels (BE) | Marherita, Hotel Mama, Straatsteen | P / M | 3 | 2017 |
| The Young River | EP | P / M | 5 | 2017 |
| Wannabeastar | Greatest Hits | P / M | 10 | 2017 |
| Eve McKing | Singles | P / M | 2 | 2017 |
| The Spvrk | Close The Distance | P / M | 1 | 2017 |
| The Spvrk | Too Far Gone | P / M | 1 | 2017 |
| The Hearted | Ink And Feathers | M | 1 | 2017 |
| Anemary | Truthfully EP | PP / M | 4 | 2017 |
| Life's Electric | King Of Second Chances | P / M | 1 | 2016 |
| Statesmen | Physical | P / M | 1 | 2016 |
| Shiverburn | Road To Somehwere | P / M | 12 | 2016 |
| Bottles Of Love | EP 1 | P / M | 3 | 2016 |
| The Press And The President | King Prick III & Parties | P / M | 2 | 2016 |
| Antillectual | Engage | PP | 8 | 2016 |
| Five Years Later | Beaufort | P / M / S | 5 | 2016 |
| Destine | Forevermore | P / S | 10 | 2015 |
| PollyAnna | Rollercoaster | P / M / S | 1 | 2015 |
| Call It Off | Anesthesia | P / M | 1 | 2015 |
| The Overslept | Where We Want To | P / M | 1 | 2015 |
| C&A | European Kick Off Campaign 2015 | M | 1 | 2015 |
| Black Balloon (FR) | The Spell | P / M | 1 | 2015 |
| Vortex University | Time EP | P / M | 4 | 2015 |
| The Last 24 (NO) | Stranger In My Head EP | M | 4 | 2015 |
| De Opener | Ogen Dicht | P / M | 1 | 2015 |
| PollyAnna | Indigo | P / M / S | 12 | 2014 |
| The 101s | For The Years | P / M | 11 | 2014 |
| Shiverburn | One Step Closer | P / M | 4 | 2014 |
| The Morning Hour | A Stitch In Time | P / M | 4 | 2014 |
| Life's Electric | Catalyst EP | P / M | 4 | 2014 |
| Maven (UK) | Assurance & Get Back | P / M | 2 | 2014 |
| Jasper Mook | What I Miss | P / M | 1 | 2014 |
| Jasper Mook | Home EP | S | 3 | 2014 |
| Home Most Days (FR) | Hermit | PP | 9 | 2014 |
| Bask | Paradise | S | 1 | 2014 |
| The Good, Bad & Bart | Fly With Me | P / M | 4 | 2014 |
| A Bridge Too Far | Upcoming EP | PP | 5 | 2014 |
| Dirty Denims | Make Up Your Mind | M | 1 | 2014 |
| Jasper Mook | Take Me There | P / M / S | 1 | 2013 |
| Livalife | Anywhere But Nowhere | P / M | 5 | 2013 |
| Vortex University | Butterflies EP | P / M | 4 | 2013 |
| The Morning Hour | Lectures & Guillotine Guilty | P / M | 2 | 2013 |
| Spenk | A Tribute To Your Grandma | P / M | 4 | 2013 |
| Music Experience | Don't Shoot Me With Your Words | P / M | 1 | 2013 |
| Destine | Illuminate | S | 10 | 2012 |
| Destine | Lightspeed | S | 13 | 2010 |
(Disclaimer: let me know if a credit doesn't seem right: robin@robinvanloenen.com)
